Arranged by US Census/EIA category.
| Plant | Fuel | MWe | MWt | Year | Comment |
| RG & E Ginna (Wayne Co.) | Nuclear | 517.1 | 0 | 1969 | License expires 2009. Heat rejected to Lake Ontario |
| RG & E 2 | Hydro | 6.5 | 0 | 1960 | |
| RG & E 3-12 (Beebee) | Coal | 81.6 | 0 | 1959 | Abandon by 2000? Heat Rejected to Genesee River |
| RG & E 3-13 (Gas Turbine) | Oil | 19.0 | 0 | 1969 | |
| RG & E 5 HY1 | Hydro | 12.9 | 0 | 1927 | |
| RG & E 5 HY3 | Hydro | 18.0 | 0 | 1917 | |
| RG & E 5-2 | Hydro | 12.9 | 0 | 1917 | |
| RG & E 7 (Russell 1) | Coal | 46.0 | 0 | 1948 | Heat rejected to Lake Ontario |
| RG & E 7 (Russell 2) | Coal | 62.5.0 | 0 | 1950 | Heat rejected to Lake Ontario |
| RG & E 7 (Russell 3) | Coal | 62.5 | 0 | 1953 | Heat rejected to Lake Ontario |
| RG & E 7 (Russell 4) | Coal | 81.6 | 0 | 1957 | Heat rejected to Lake Ontario |
| RG & E 9 (Gas Turbine) | Nat Gas | 19.0 | 0 | 1969 | |
| RG & E 26 | Hydro | 3.0 | 0 | 1952 |
| Plant | Fuel | MWe | MWt | Year | Comment |
| Kodak Park | Coal, Oil | 220? | 200+ | ? | |
| Kodak Elmgrove | |||||
| Gleason Works | Coal | 0 | ? | ? | |
| Delco |
| Plant | Fuel | MWe | MWt | Year | Comment |
| University of Rochester | Coal, Oil | 0 | 175 | 1923 | |
| Rochester District Heating Co-op | Gas, oil | 0 | 136 | 1924 | |
| Monroe County Iola Powerplant | Coal, oil, gas | 0 | 47 | ? | |
| Monroe County Airport | |||||
| Rochester Institute of Technology | Gas, oil | 0 | 150? | 1975? | |
| Colgate-Rochester Divinity School | |||||
| Highland Hospital | |||||
| St. John's Home | |||||
| Al Sigl Center | |||||
| Episcopal Church Home | |||||
| Rochester Psychiatric Center | |||||
| Park Ridge Hospital | |||||
| St. Mary's Hospital | |||||
| Marketplace Mall | |||||
| Midtown Plaza | |||||
| Irondequoit Mall |
| Plant | Fuel | MWe | MWt | Year | Comment |