|
Owner
| Capacity (ton-hours)
| Start-up year
Supplier | District Energy St. Paul | St. Paul, Minnesota 28,000
| 1994 | CBI Walker Energy Networks | Hartford, Connecticut 20,000
| 1985 | CBI Walker Trigen-Peoples District Energy | Chicago, Illinois 123,000
| 1994 | CBI Walker Trigen-Trenton District Energy | Trenton, New Jersey 36,000
| 1988 |
| ||
| ||
|
Owner Location | Capacity (ton-hours) | Start-up year Supplier |
| Brazosport College Lake Jackson, Texas | 4,000 | 1991 CBI Walker |
| California State Universityi Bakersfield, California | 10,000 | 1994 CBI Walker |
| California State University Fullerton, California | 37,000 (Chilled Water) | 1993 CBI Walker |
| California State University Fullerton, California | 13,167 (Hot Water) | 1993 CBI Walker |
| California State University Sacramento, California | 12,300 | 1991 CBI Walker |
| California State University San Bernardino, California | 15,000 | 1994 CBI Walker |
| Del Mar College Corpus Christi, Texas | 6,000 | 1993 CBI Walker |
| Florida State University Tallahassee, Florida | 16,000 | 1992 CBI Walker |
| San Jacinto Junior College Channelview, Texas | 5,500 | 1994 CBI Walker |
| University of Akron Akron, Ohio | 28,400 | 1995 CBI Walker |
| Washington State University Pullman, Washington | 17,750 | 1993 CBI Walker |
| Cornell University Ithaca, New York | ? | ? |
| ||
|
City of Hope National Medical Center Duarte, California | 18,200 | 1996 CBI Walker |
| Milton S. Hershey Medical Center Hershey, Pennsylvania | 12,500 | 1992 CBI Walker |
| Northam Regional Hospital Northam, Western Australia | 365 | 1995 CBI Walker |
| St. Joseph's Medical Center Stockton, California | 5,400 | 1992 CBI Walker |
| ||
|
Du Page County Wheaton, Illinois | 10,700 | 1995 CBI Walker |
| General Services Administration Laguna Niguel, California | 12,000 | 1996 CBI Walker |
| L.A. Dept. Of Water & Power Sun Valley, California | 13,000 | 1992 CBI Walker |
| Los Angeles County Lancaster, California | 12,000 | 1989 CBI Walker |
| Los Angeles County Saugus, California | 4,000 | 1990 CBI Walker |
| Sonoma County Santa Rosa, California | 9,600 | 1988 CBI Walker |
| U. S. Air Force Edwards AFB, California | 62,000 | 1986 CBI Walker |
| U.S. Air Force Tullahoma, Tennessee | 38,000 | 1993 CBI Walker |
Last updated 9 October 1996 (22:13)