| System | $/Mlb or $/mmBtu | $/kWh | Source |
| Denmark (all systems) | $ 16.99 | $ 0.058 | Nordvärme |
| Sweden (all systems) | $ 16.84 | $ 0.057 | Nordvärme |
| A | $ 15.50 | $ 0.053 | |
| B | $ 15.12 | $ 0.052 | |
| Con Ed (New York City) | $ 13.84 | $ 0.047 | Company Annual Report (1996) |
| Norway (all systems) | $ 13.59 | $ 0.046 | Nordvärme |
| C | $ 13.05 | $ 0.045 | |
| D | $ 12.51 | $ 0.043 | |
| E | $ 12.23 | $ 0.042 | |
| F | $ 12.14 | $ 0.041 | |
| G | $ 12.03 | $ 0.041 | |
| H | $ 12.00 | $ 0.041 | |
| San Francisco Thermal | $ 11.58 | $ 0.040 | Company |
| I | $ 11.45 | $ 0.039 | |
| Pittsburgh Thermal | $ 11.03 | $ 0.038 | Company |
| J | $ 11.00 | $ 0.038 | |
| K | $ 10.92 | $ 0.037 | |
| L | $ 10.87 | $ 0.037 | |
| M | $ 10.80 | $ 0.037 | |
| N | $ 10.50 | $ 0.036 | |
| O | $ 10.45 | $ 0.036 | |
| P | $ 10.22 | $ 0.035 | |
| Q | $ 9.48 | $ 0.032 | |
| Finland (all systems) | $ 9.33 | $ 0.032 | Nordvärme |
| Eugene, Oregon | $ 9.22 | $ 0.031 | http://www.eweb.org//about/steam/sales.html |
| R | $ 9.05 | $ 0.031 | |
| S | $ 8.68 | $ 0.030 | |
| University of Rochester | $ 8.17 | $ 0.028 | University |
| Akron Thermal | $ 7.78 | $ 0.027 | Company |
| Youngstown Thermal | $ 7.26 | $ 0.025 | Company |
| Iceland (all systems) | $ 4.97 | $ 0.017 | Nordvärme |
Last Update: 7/25/97
Name: Morris A. Pierce
Email: mapi@mail.rochester.edu