| System | $/ton-hour | $/kWh | Source |
| A | $ 0.365 | $ 0.104 | |
| B | $ 0.295 | $ 0.084 | |
| C | $ 0.280 | $ 0.080 | |
| D | $ 0.280 | $ 0.080 | |
| E | $ 0.262 | $ 0.075 | |
| F | $ 0.258 | $ 0.073 | |
| G | $ 0.235 | $ 0.067 | |
| H | $ 0.225 | $ 0.064 | |
| I | $ 0.220 | $ 0.063 | |
| J | $ 0.218 | $ 0.062 | |
| Pittsburgh Thermal | $ 0.206 | $ 0.059 | Company |
| K | $ 0.190 | $ 0.054 | |
| Youngstown Thermal | $ 0.190 | $ 0.054 | Company |
| University of Rochester | $ 0.177 | $ 0.050 | University |
| Akron Thermal | $ 0.130 | $ 0.037 | Company |
Last Update: 7/25/97
Name: Morris A. Pierce
Email: mapi@mail.rochester.edu