
| District energy statistics | ||
|---|---|---|
| 1995 | 1993 | |
| District heating companies | 17 | 16 |
| CHP plants | 2 | 2 |
| Heating plants | 25 | 24 |
| Maximum heat output capacity | 750 MW | 730 MW |
| Heat delivered to pipelines | 4,8 PJ | 4,2 PJ |
| Total length of pipeline system | 303 km | 246 km |
| Heat delivered/pipeline length | 15,9 TJ/km | 17,4 TJ/km |
Managing Director: Heidi Juhler
heidi.juhler@enfo.no
Fjernvarmeforeningen
[Norwegian District Heating Association]
EnFO
Postbox 274
N-1324 Lysaker
NorwayTel +47 67 11 91 40
Fax +47 67 11 91 10
